Partners :
![]() |
![]() |
![]() |
||
![]() |
![]() |
|
![]() |
![]() |
Race results
|
S1
|
||||||||
| Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
| 1 | 3 | Chareyre, Adrien | FRA | FFM | Husqvarna | 25 | 22 | 47 |
| 2 | 84 | Berthome, Kevin | FRA | FFM | Honda | 18 | 20 | 38 |
| 3 | 112 | Chareyre, Thomas | FRA | FFM | Husqvarna | 20 | 18 | 38 |
| 4 | 64 | Bidart, Sylvain | FRA | FFM | Honda | 22 | 16 | 38 |
| 5 | 19 | Rolland, Aurelien | FRA | FFM | Yamaha | 16 | 14 | 30 |
| 6 | 12 | Hiemer, Bernd | GER | DMSB | KTM | 12 | 15 | 27 |
| 7 | 38 | Balducci, Fabio | ITA | FSM | TM | 13 | 13 | 26 |
| 8 | 5 | Chambon, Boris | FRA | FFM | Kawasaki | 15 | 11 | 26 |
| 9 | 101 | van den Bosch, Thierry | FRA | FFM | Aprilia | 0 | 25 | 25 |
| 10 | 121 | Beltrami, Massimo | ITA | FMI | Honda | 11 | 12 | 23 |
| 11 | 2 | Giraudo, Jerome | FRA | FFM | Aprilia | 14 | 9 | 23 |
| 12 | 69 | Ravaglia, Christian | ITA | FMI | Yamaha | 9 | 10 | 19 |
| 13 | 110 | Manzo, Massimo | ITA | FMI | Husqvarna | 7 | 8 | 15 |
| 14 | 34 | Emery, Maxime | FRA | FFM | Kawasaki | 8 | 6 | 14 |
| 15 | 45 | Esterbauer, René | AUT | OeAMTC | KTM | 5 | 7 | 12 |
| 16 | 30 | Lazzarini, Ivan | ITA | FMI | Yamaha | 10 | 0 | 10 |
| 17 | 16 | Gaspardone, Paolo | ITA | FMI | Honda | 4 | 5 | 9 |
| 18 | 200 | Bussei, Giovanni | ITA | FMI | Honda | 6 | 2 | 8 |
| 19 | 102 | Cannistraro, Michele | ITA | FMI | Suzuki | 3 | 4 | 7 |
| 20 | 29 | Ackerl, Christian | AUT | OeAMTC | Honda | 2 | 3 | 5 |
| 21 | 48 | Blot, Stephane | FRA | FFM | Yamaha | 0 | 1 | 1 |
| 22 | 22 | Dondi, Marco | ITA | FMI | Aprilia | 1 | 0 | 1 |
| 23 | 46 | Di Iorio, Giuseppe | ITA | FMI | Aprilia | 0 | 0 | 0 |
| 24 | 39 | Serafini, Alex | ITA | FMI | TM | 0 | 0 | 0 |
| 25 | 68 | Fiorucci, Fabrizio | ITA | FMI | Aprilia | 0 | 0 | 0 |
| 26 | 107 | Salvatore, Alexandre | FRA | FFM | Yamaha | 0 | 0 | 0 |
| 27 | 47 | Courand, Brian | FRA | FFM | Yamaha | 0 | 0 | 0 |
|
S2
|
||||||||
| Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
| 1 | 3 | Delepine, Gérald | BEL | FMB | Husqvarna | 25 | 18 | 43 |
| 2 | 57 | Pignotti, Attilio | ITA | FMI | KTM | 20 | 20 | 40 |
| 3 | 4 | Iddon, Christian | GBR | ACU | Aprilia | 22 | 16 | 38 |
| 4 | 96 | Hlad, Ales | SLO | BMF | KTM | 13 | 22 | 35 |
| 5 | 7 | Baraccani, Robert | ITA | FMI | Husaberg | 16 | 15 | 31 |
| 6 | 10 | Testu, Maxime | FRA | FFM | Husaberg | 14 | 13 | 27 |
| 7 | 8 | Girolami, Simone | ITA | FMI | Husaberg | 0 | 25 | 25 |
| 8 | 81 | Minutilli, Luca | ITA | FMI | Aprilia | 10 | 11 | 21 |
| 9 | 32 | Jorge, Nestor | ESP | RFME | Aprilia | 12 | 9 | 21 |
| 10 | 5 | Götz, Marcel | SUI | FMS | KTM | 6 | 12 | 18 |
| 11 | 69 | Gozzini, Davide | ITA | FMI | TM | 18 | 0 | 18 |
| 12 | 311 | Bougard, Waren | FRA | FFM | Sherco | 9 | 8 | 17 |
| 13 | 125 | Verderosa, Massimo | ITA | FMI | Honda | 11 | 4 | 15 |
| 14 | 9 | Winstanley, Matthew | GBR | ACU | KTM | 15 | 0 | 15 |
| 15 | 88 | Mariani, Lorenzo | ITA | FMI | TM | 0 | 14 | 14 |
| 16 | 75 | Raynaud, Frederic | FRA | MCM | KTM | 7 | 7 | 14 |
| 17 | 71 | Venske, Craig | RSA | MSA | KTM | 0 | 10 | 10 |
| 18 | 23 | Occhini, Andrea | ITA | FMI | Husaberg | 5 | 5 | 10 |
| 19 | 82 | Sammartin, Elia | ITA | FMI | KTM | 3 | 6 | 9 |
| 20 | 111 | Cullino, Cristian | ITA | FMI | Husqvarna | 8 | 0 | 8 |
| 21 | 34 | Lassaigne, Cedric | FRA | MCM | KTM | 2 | 2 | 4 |
| 22 | 211 | Pessel, Alan | FRA | FFM | Sherco | 4 | 0 | 4 |
| 23 | 97 | Goguet, Adrien | FRA | FFM | KTM | 0 | 3 | 3 |
| 24 | 14 | Pes, Lorenzo | ITA | FMI | WRM | 1 | 1 | 2 |
| 25 | 47 | Deridder, Carl | BEL | FMB | KTM | 0 | 0 | 0 |
| 26 | 33 | Djelidi, Raphael | FRA | FFM | Yamaha | 0 | 0 | 0 |
| 27 | 12 | Rispoli, Graziano | ITA | FMI | Suzuki | 0 | 0 | 0 |
| 28 | 27 | Bougelet, Eric | BEL | RFME | KTM | 0 | 0 | 0 |
| 29 | 85 | Candelori, Marco | ITA | FMI | KTM | 0 | 0 | 0 |
















